DOI: | https://doi.org/10.1016/j.jqsrt.2022.108230 |
DOI: | https://doi.org/10.1364/JOSAA.453482 |
DOI: | 10.1007/s43630-021-00164-1 |
DOI: | https://doi.org/10.1364/AO.454744 |
DOI: | https://doi.org/10.1103/PhysRevA.105.033528 |
DOI: | https://doi.org/10.1016/j.postharvbio.2021.111647 |
DOI: | https://doi.org/10.1016/j.jqsrt.2021.107987 |
DOI: | https://doi.org/10.3390/photonics8090365 |
Supplement: | fileadmin/website/Publikationen/bergmann2021ex.zip |
File: | fileadmin/website/Publikationen/photonics-08-00365.pdf |
DOI: | https://dx.doi.org/10.1038/s41598-021-87030-3 |
DOI: | 10.1364/JOSAA.409898 |
File: | fileadmin/website/Publikationen/Liemert_Solutions_for_single-scattered_radiance_in_the_josaa-38-3-405.pdf |
DOI: | 10.17660/ActaHortic.2021.1327.88 |
DOI: | https://doi.org/10.1016/j.dental.2020.11.007 |
DOI: | 10.1364/AO.386011 |
File: | fileadmin/website/Publikationen/Ulbricht_I_ao-59-10-3203.pdf |
DOI: | 10.1364/AO.385939 |
File: | fileadmin/website/Publikationen/Ulbricht_II_ao-59-10-3216.pdf |
DOI: | 10.1016/j.ijheatmasstransfer.2018.12.174 |
File: |
DOI: | 10.1038/s41598-019-48498-2 |
File: |
DOI: | 10.1016/j.jqsrt.2019.06.012 |
DOI: | 10.1364/AO.58.004575 |
File: |
DOI: | 10.1364/OSAC.2.001889 |
File: |
DOI: | 10.1364/AO.58.004143 |
File: |
DOI: | 10.1364/OME.9.002327 |
File: |
DOI: | /10.1088/1361-6560/aafd6f |
File: |
DOI: | 10.1117/1.JBO.24.1.015002 |
File: |
File: |
DOI: | j.jqsrt.2018.11.001 |
File: |
DOI: | 10.1117/1.JBO.24.7.071604 |
File: |
DOI: | 10.1364/OE.26.019964 |
File: |
DOI: | 10.1117/1.JBO.23.6.065004 |
File: |