DOI: | https://doi.org/10.1088/2631-8695/ac34c5 |
DOI: | https://doi.org/10.1016/j.postharvbio.2021.111647 |
DOI: | https://doi.org/10.1016/j.jqsrt.2021.107987 |
DOI: | https://doi.org/10.3390/photonics8090365 |
Supplement: | fileadmin/website/Publikationen/bergmann2021ex.zip |
File: | fileadmin/website/Publikationen/photonics-08-00365.pdf |
DOI: | https://doi.org/10.1007/s10103-021-03348-4 |
DOI: | https://dx.doi.org/10.1038/s41598-021-87030-3 |
DOI: | 10.1364/JOSAA.409898 |
File: | fileadmin/website/Publikationen/Liemert_Solutions_for_single-scattered_radiance_in_the_josaa-38-3-405.pdf |
DOI: | 10.17660/ActaHortic.2021.1327.88 |
DOI: | https://doi.org/10.1016/j.dental.2020.11.007 |
DOI: | 10.1039/d0lc00294a |
File: | fileadmin/website/Publikationen/Point-of-care_testing_system_for_digital_single_cell_detection_of_MRSA_directly_from_nasal_swabs.pdf |
DOI: | 10.1088/2051-672X/ab860b |
File: | fileadmin/website/Publikationen/Influence_of_aberrations_and_roughness_on_the_chromatic_confocalsignal_based_on_experiments_and_wave-optical_modeling.pdf |
DOI: | 10.1016/j.optlaseng.2019.105973 |
File: | fileadmin/website/Publikationen/Hyperspectral_phase_imaging_based_on_denoising_in_complex-valued_eigensubspace.pdf |
DOI: | 10.1364/AO.386011 |
File: | fileadmin/website/Publikationen/Ulbricht_I_ao-59-10-3203.pdf |
DOI: | 10.1055/a-1142-6442 |
DOI: | 10.1364/AO.385939 |
File: | fileadmin/website/Publikationen/Ulbricht_II_ao-59-10-3216.pdf |
DOI: | 10.1117/12.2545849 |
File: | https://pubs.acs.org/doi/10.1021/acs.biomac.0c00240?goto=supporting-info |
DOI: | 10.1016/j.ijheatmasstransfer.2018.12.174 |
File: |
DOI: | 10.1038/s41598-019-48498-2 |
File: |
DOI: | 10.1016/j.jqsrt.2019.06.012 |
DOI: | 10.1039/c9ra02823d |
DOI: | 10.1364/AO.58.004575 |
File: |
DOI: | 10.1364/OSAC.2.001889 |
File: |
DOI: | 10.1364/AO.58.004143 |
File: |
DOI: | 10.1364/OME.9.002327 |
File: |
DOI: | /10.1088/1361-6560/aafd6f |
File: |
DOI: | 10.1117/1.JBO.24.1.015002 |
File: |